MODEL 225 DIGITAL FREQUENCY TO VOLTAGE CONVERTER
- Fast response
- High accuracy
- Input isolation to 1000 V
- Digital and analog outputs
Description
The Model 225 digital frequency to voltage converter (shown above) can be configured in either a seven module rack or two module carry case. A power supply module provides the required unregulated DC voltages to operate the system. The unit can operate over a wide band of frequencies ranging from 0.5Hz to 25,600Hz. Output is in both 16-bit digital and analog voltage format. Two switch-selectable, precision calibration points are available on each module
Specifications
Input: | 0.025V peak to 100V peak |
Input isolation: | Transformer isolated to 1000VRMS, or direct coupled |
Common mode rejection: | 2.5VRMS DC to 1kHz will not trigger the unit |
Input comparator: | Front panel adjustable trigger threshold from 0.02V to 10V; front panel tipjacks for voltmeter monitoring |
Frequency ranges: | Front panel switch selects one of eight fullscale ranges: 200Hz, 400Hz, 800Hz, 1600Hz, 3200Hz, 6400Hz, 12800Hz, or 25600Hz |
Low-input cutoff: | Input signal frequency below 0.25% fullscale will cause outputs to go to zero and a no-input indication to light |
Pulse output: | Logic level (0-5V) output at the input frequency |
Analog output: | Jumper selectable 0-5VDC or 0-10VDC fullscale output, with front panel trimpots to adjust span and zero; front panel tipjacks for voltmeter monitoring |
Calibration: | Internal crystal oscillator provides 10% and 100% fullscale calibration frequencies on remote command or by front panel switch |
Output accuracy: | ±0.05% of fullscale reading |
Transient response: | 4/f (four periods of input signal) max. (two to three typical) up to 3200 Hz range; higher ranges are eight periods, 16 periods, and 32 periods |
Output noise: | 2mVRMS max., DC to 100kHz |
Digital outputs: |
|
Rack Mount
Carrying case: | One- and two-module desk-top cases, Model 4009-106 and 4010-110 |
Mechanical: | 19″W x 7″H x 17.5″D, eight-module rack adapter, Model 4007-136 |