AMPLIFIERS
AMPLIFIER CATEGORIES
COMPUTER-CONTROLLED SYSTEMS
| Model | Description |
| 176 | Computer-Controlled Dual-Channel Charge Amplifier |
| 179 | Computer-Controlled Charge Amplifier / Integrator |
| 664 | Computer-Controlled Dual-Channel Dynamic Strain Gage Amplifier |
| 665 | Computer-Controlled Combo Static/Dynamic Strain Gage Amplifier |
| 5020-102 | Rack assembly for Model 176, 179, 664, 665 |
AC STRAIN GAGE CALIBRATORS
| 214 | Squarewave (chopper) Calibrator |
| 220 | Sinewave Calibrator |
| 226 | Auto-Amplitude Sinewave Calibrator |
STRAIN GAGE/DIFFERENTIAL AMPLIFIERS
| Model | Description |
| 610 | Strain Gage Amplifier with CV / CC excitation |
| 633 | Compact GPSC Strain Gage Amplifier |
| 635 | Strain Gage Amplifier with Autobalance |
| FL639 | DIN-rail Strain Gage Amplifier (obsolete) |
INSTRUMENTATION AMPLIFIERS
| Model | Description |
| 619M | Rack Mounted Differential Amplifier Module |
| FL651 | Low cost, DIN-rail Differential Amplfier |